Two Amarillo locations
Western or Canyon? Compare the parks.
Start with location, your business use and the opening your equipment needs. Bennett handles tours and leasing for both parks.
| What matters to you | Western Business Park | Canyon Business Park |
|---|---|---|
| Location | South Western, one block south of Hillside | I-27 at Bell, east side of the access road |
| Office space | 400–3,000 SF | Office space available within the park’s 550–5,050 SF overall range; ask about office-only sizes |
| Office/warehouse | 900–5,700 SF | 550–5,050 SF overall park range; layouts vary |
| Warehouse | 550–5,000 SF | 550–5,050 SF overall park range; layouts vary |
| Overhead doors | 12–14 ft on applicable warehouse spaces | 10 or 12 ft; no 14 ft doors |
| Central heat and air | In office spaces | In office spaces |
| Street address | Individual addresses, no suite numbers | Individual addresses within 7517–7699 Canyon Drive |
| Emergency maintenance | 24-hour emergency maintenance | 24-hour emergency maintenance |
Ranges describe the properties, not a promise that every size or feature is open today. Canyon’s range covers all space types. Confirm the exact layout and door opening before choosing.
One leasing office for both
4178 Business Park Drive, Amarillo, TX 79110. Monday–Friday, 8:30 am–5:00 pm.
Directions to the leasing officeKnow roughly how much room?
Browse four standard ranges, then confirm the spaces that fit your business.
See space by size